Welcome!
Here you can find detailed information about Western Union fast money transfer at the Post Office of Serbia, and Srpska, Moskovska, Opportunity bank and Volksbank.
Western Union has offered to their customer for more than 160 years the service of fast and reliable money transfer, with more than 450.000 locations today in over 200 countries and territories all over the world.
Western Union fees for sending money to BIH, Montenegro, Croatia, Macedonia and within Serbia
| Amount to send (RSD) | Fee (RSD) | ||
| 0 | - | 6,400 | 660 |
| 6,400.01 | - | 12,800 | 950 |
| 12,800.01 | - | 25,500 | 1,450 |
| 25,500.01 | - | 42,000 | 1,900 |
| 42,000.01 | - | 64,000 | 2,500 |
| 64,000.01 | - | 83,500 | 3,800 |
| 83,500.01 | - | 90,000 | 4,100 |
| 90,000.01 | - | 105,000 | 4,300 |
| 105,000.01 | - | 125,000 | 4,550 |
| 125,000.01 | - | 150,000 | 4,850 |
| 150,000.01 | - | 175,000 | 5,050 |
| 175,000.01 | - | 200,000 | 5,300 |
Western Union fees for sending money to other countries
| Amount to send (RSD) | Fee (RSD) | ||
| 0 | - | 8,300 | 800 |
| 8,300.01 | - | 16,000 | 1,500 |
| 16,000.01 | - | 26,000 | 2,200 |
| 26,000.01 | - | 32,000 | 2,600 |
| 32,000.01 | - | 41,000 | 3,300 |
| 41,000.01 | - | 55,000 | 3,700 |
| 55,000.01 | - | 60,000 | 4,000 |
| 60,000.01 | - | 84,000 | 4,300 |
| 84,000.01 | - | 90,000 | 5,300 |
| 90,000.01 | - | 105,000 | 5,800 |
| 105,000.01 | - | 125,000 | 6,300 |
| 125,000.01 | - | 150,000 | 6,800 |
| 150,000.01 | - | 175,000 | 8,100 |
| 175,000.01 | - | 200,000 | 8,400 |






